Read about fee increases coming into effect 01/10/2024 here >>
REGISTERED
|
CASUAL
|
||||
Normal Hours | Normal Hours | ||||
Adults 18+ | $52 | $103 | |||
Adults 18+ (CSC/HUC) | $19.50 | $103 | |||
Children 14-17 | $40 | $77 | |||
Children 14-17 (CSC/HUC) | $13.00 | $77 | |||
Enrolled Children under 14 yrs | FREE | $41 | |||
ACC Adults 18+ | $43 | $85 | |||
ACC Adults 18+ (with CSC) | $19.50 | $85 | |||
ACC Children 14-17 | $33 | $66 | |||
ACC Children 14-17 (with CSC) | $13.00 | $66 | |||
ACC Under 14 yrs | FREE | FREE | |||
Overseas Visitors | $155 | ||||
The above charges are for a standard 15 minute appointment, if a consultation involves travel to see a patient, extended time, multiple family problems, procedure or supplies, other charges will apply.
Under our Terms of Trade, any services not paid for on the day will incur a $5 account surcharge.
We accept cash, EFTPOS, Mastercard/Visa/Visa Debit payable to:
Amuri Health Care Ltd
06 0807 0122324 00
There is an additional charge of $30 in addition to the normal consultation fee if a patient is seen outside normal business hours.